-10%
First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz
Original price was: $12.00.$10.80Current price is: $10.80.
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Product details
| Brand | First Aid Beauty |
| Item Form | Scrub |
| Active Ingredients | lactic acids |
| Material Feature | Gluten Free, Cruelty Free, Vegan |
| Material Type Free | Oil Free |
| Number of Items | 1 |
- Exfoliating Body Scrub: Made with chemical and physical exfoliators that sweep away dry, rough bumps to reveal healthier looking skin that feels exceptionally smooth
- Reduce Skin Bumps Quickly: Whether you call it “strawberry skin” or “chicken skin,” either way call it gone with this fast-acting KP body scrub that delivers the benefits of a chemical peel and microdermabrasion treatment in one
- Buff Away Dead Skin: Glycolic and Lactic Acids at a combined level of 10% help loosen skin’s top layer and decongest pores, while Pumice Buffing Beads (NOT microplastic!) whisk it all away
- Free From: Drying Alcohols, Artificial Colorants, Artificial Fragrance, Lanolin, Mineral Oil, Parabens, Petrolatum, Phthalates, Propylene Glycol, Sulfates, Talc, Formaldehydes, Oxybenzone, Coal Tar, Triclocarbon, Ethanol
- Dermatologist Tested: Our vegan & cruelty-free exfoliating body scrub is also gluten-free, nut-free, oil-free, soy-free, silicone-free, safe for sensitive skin and nano-free
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | AllWell Beauty Masking Kit remove | Whitebite Pro Teeth Whitening Kit with LED Light for Sensitive Teeth, , 7 Piece Set remove | Body Restore Shower Steamers Aromatherapy - 15 Pack Shower Bombs for Women remove | HEETA Scalp Care Hair Brush, Hair Shampoo Brush with Soft Silicone Scalp Massager (Purple) remove | Ear Wax Removal kit for iPhone, iPad, Android Phones(White) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | First Aid Beauty KP Bump Eraser Body Scrub Exfoliant for Keratosis Pilaris with 10% AHA 2 oz remove | AllWell Beauty Masking Kit remove | Whitebite Pro Teeth Whitening Kit with LED Light for Sensitive Teeth, , 7 Piece Set remove | Body Restore Shower Steamers Aromatherapy - 15 Pack Shower Bombs for Women remove | HEETA Scalp Care Hair Brush, Hair Shampoo Brush with Soft Silicone Scalp Massager (Purple) remove | Ear Wax Removal kit for iPhone, iPad, Android Phones(White) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 815517025978 | 850012824282 | 797153327558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $12.00.$10.80Current price is: $10.80. Save 10% | Original price was: $45.00.$40.50Current price is: $40.50. Save 10% | Original price was: $49.99.$19.43Current price is: $19.43. Save 61% | Original price was: $29.97.$26.97Current price is: $26.97. Save 10% | Original price was: $8.99.$8.09Current price is: $8.09. Save 10% | Original price was: $31.99.$28.79Current price is: $28.79. Save 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Product Description
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Product details
|
| Product details
|
About this item
|
| About this item
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.056 kg | 0.095 kg | 0.1 kg | 0.48 kg | 0.79 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 5.24 × 1.93 × 1.3 cm | 5.2 × 4.33 × 4.22 cm | 5.98 × 4.37 × 1.26 cm | 4 × 4 × 1.06 cm | 3.31 × 3.27 × 2.83 cm | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.