-10%
All In One Makeup Gift Kit
Original price was: $19.90.$17.91Current price is: $17.91.
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | All In One Makeup Gift Kit remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | Body Restore Shower Steamers Aromatherapy - 15 Pack Shower Bombs for Women remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Under Eye Patches (5 Pairs) - Under Eye Masks for Beauty & Personal Care remove | Sheet mask by Glam Up Facial Sheet Mask 12 Combo (Pack of 12) - Beauty Mask For All Skin Type remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | All In One Makeup Gift Kit remove | Global Beauty Care Premium Assorted Makeup Cleansing Wipes- 4 Pack - 30 Per Pack remove | Body Restore Shower Steamers Aromatherapy - 15 Pack Shower Bombs for Women remove | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | Under Eye Patches (5 Pairs) - Under Eye Masks for Beauty & Personal Care remove | Sheet mask by Glam Up Facial Sheet Mask 12 Combo (Pack of 12) - Beauty Mask For All Skin Type remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | 798863224601 | 782860880069 | 069055125595 | G00SE24044 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | Original price was: $19.90.$17.91Current price is: $17.91. Save 10% | Original price was: $7.99.$7.19Current price is: $7.19. Save 10% | Original price was: $29.97.$26.97Current price is: $26.97. Save 10% | Original price was: $49.94.$35.97Current price is: $35.97. Save 28% | Original price was: $10.97.$9.87Current price is: $9.87. Save 10% | Original price was: $15.00.$10.78Current price is: $10.78. Save 28% | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description |
Product Description
| Product DescriptionThe Oral-B PRO 1000 rechargeable electric toothbrush provides a clinically proven superior clean vs. a regular manual toothbrush. The professionally inspired design of the CrossAction brush head (Refill Color May Vary) surrounds each tooth with bristles angled at 16 degrees, and 3D cleaning action oscillates, rotates, and pulsates to break up and remove up to 300% more plaque along the gumline vs. a regular manual toothbrush. The pressure sensor stops the pulsation movement if you brush too hard and there is 1 mode, plus an in-handle timer to help you brush for a dentist-recommended 2 minutes. Best of all, it’s brought to you by Oral-B – the #1 brand used by dentists worldwide*. Compatible with the following replacement toothbrush heads: CrossAction, 3D White, Sensitive Clean, Precision Clean, FlossAction, TriZone, Deep Sweep, ProWhite, Ortho, PowerTip, and Dual Clean. *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. If the charge indicator light is not flashing immediately, continue charging. It will appear in 10–15 minutes ; Rechargeable with 1 mode: Daily Clean.Manufacturer Contact InformationP&G Plaza, Cincinnati, OH 45202 | ||||||||||||||||||||||||||||||||||
| Content |
About this item
|
|
| |||||||||||||||||||||||||||||||||
| Weight | 0.35 kg | 0.42 kg | 0.48 kg | 0.345 kg | 0.07 kg | 0.015 kg | ||||||||||||||||||||||||||||||
| Dimensions | 7.09 × 4.33 × 1.57 cm | 5.25 × 3.5 × 3.5 cm | 4 × 4 × 1.06 cm | 4.33 × 2.17 × 9.96 cm | 4.72 × 3.74 × 0.63 cm | 8.58 × 8.07 × 1.81 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.