-15%
Desk Organizer, Office Desk Organizer and Accessories (Cold White)
Original price was: $17.99.$15.29Current price is: $15.29.
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Desk Organizer, Office Desk Organizer and Accessories (Cold White) remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | LICHAMP 4 Pack Brown Painters Tape 2 inch Wide, Medium Adhesive Brown Masking (220 Total Yards) Tape remove | Kisdo Black Sticky Notes 3x3 Inches with 2 White Gel Pens remove | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | Rubbermaid Reveal Cordless Battery Power Scrubber, Gray/Red remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Desk Organizer, Office Desk Organizer and Accessories (Cold White) remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | LICHAMP 4 Pack Brown Painters Tape 2 inch Wide, Medium Adhesive Brown Masking (220 Total Yards) Tape remove | Kisdo Black Sticky Notes 3x3 Inches with 2 White Gel Pens remove | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | Rubbermaid Reveal Cordless Battery Power Scrubber, Gray/Red remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | EX3700-100NAS | 31201503 | SN-black | 1839685 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: $17.99.$15.29Current price is: $15.29. Save 15% | Original price was: $39.99.$23.83Current price is: $23.83. Save 40% | Original price was: $19.99.$17.99Current price is: $17.99. Save 10% | Original price was: $14.99.$13.49Current price is: $13.49. Save 10% | Original price was: $9.99.$8.99Current price is: $8.99. Save 10% | Original price was: $29.95.$20.70Current price is: $20.70. Save 31% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| Product Description
The Rubbermaid Reveal Power Scrubber adds power to your cleaning routine. With an oscillating head that scrubs 60 times per second, the scrubber is perfect for cleaning the bathroom, kitchen or any other hard-to-reach places. The assembly is water resistant so you can depend on the tool even if it gets wet. The switch gives you the ability to switch between a pulse or continuous setting. The Power Scrubber has an ergonomic grip and rubberized molding for comfortable cleaning and delivers 6 Volts of power.
| ||||||||||||||||||||||||||||
| Content | Product details
| |||||||||||||||||||||||||||||
| Weight | 0.408 kg | 0.13 kg | 1.133 kg | 0.34 kg | 0.067 kg | 0.28 kg | ||||||||||||||||||||||||
| Dimensions | 8.8 × 5.7 × 2.9 cm | 2.64 × 1.54 × 2.17 cm | 10.1 × 5.2 × 4.5 cm | 9.88 × 6.02 × 0.55 cm | 9.06 × 4.33 × 2.56 cm | 7 × 12.68 × 1.75 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.