-10%
Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm)
Original price was: $9.99.$8.99Current price is: $8.99.
30 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | EXPO Low Odor Dry Erase Marker | 36 Count remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | LICHAMP 4 Pack Brown Painters Tape 2 inch Wide, Medium Adhesive Brown Masking (220 Total Yards) Tape remove | 1000 Sheets Transparent Sticky Notes remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | EXPO Low Odor Dry Erase Marker | 36 Count remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | 500 Pcs Black Push Pins Set, 5 Style Black Office Supplies for School and Home (Black) remove | LICHAMP 4 Pack Brown Painters Tape 2 inch Wide, Medium Adhesive Brown Masking (220 Total Yards) Tape remove | 1000 Sheets Transparent Sticky Notes remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 31201500 | EX3700-100NAS | C9761K-11-N | 31201503 | Note002 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: $9.99.$8.99Current price is: $8.99. Save 10% | Original price was: $35.72.$32.15Current price is: $32.15. Save 10% | Original price was: $39.99.$23.83Current price is: $23.83. Save 40% | Original price was: $13.99.$10.70Current price is: $10.70. Save 24% | Original price was: $19.99.$17.99Current price is: $17.99. Save 10% | Original price was: $9.99.$8.99Current price is: $8.99. Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Product Description
Expo Low Odor Dry Erase Markers feature vivid ink that’s easy to see from a distance and provides consistent color quality. These chisel tip dry erase markers erase cleanly and easily from whiteboards and other nonporous surfaces with a dry cloth or Expo eraser. The dry erase marker ink is specially formulated to be low odor, making it perfect for use in classrooms, home school, and offices. Use your colorful Expo dry erase markers to track, schedule, and present.
| Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.357 kg | 0.83 kg | 0.13 kg | 0.198 kg | 1.133 kg | 0.13 kg | ||||||||||||||||||||||||
| Dimensions | 4.92 × 4.09 × 4.06 cm | 2.87 × 4.18 × 5.62 cm | 2.64 × 1.54 × 2.17 cm | 5.87 × 4.25 × 1.34 cm | 10.1 × 5.2 × 4.5 cm | 6.18 × 3.39 × 0.63 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |
























Rating & Review
There are no reviews yet.