-62%
Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count
Original price was: $19.99.$7.52Current price is: $7.52.
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Brand | DOVE MEN + CARE |
Item Form | Stick |
Scent | Fresh |
Material Type Free | cruelty free, alcohol free, ethanol free |
Item Volume | 2.7 Fluid Ounces |
Item DescriptionÂ
- Try Dove Men+Care Extra Fresh 2.7oz 2 count bulk deodorant. It’s an antiperspirant deodorant that is tough on sweat, not on skin with it’s clinically proven non-irritant deodorant for men formula.
- Dove Men+Care 1/4 moisturizer technology will also help to protect your underarms from discomfort with a dermatologically tested, 100% alcohol-free deodorant for men with antiperspirant.
- With 48-hour protection against underarm sweat and body odor, this Dove Men+Care antiperspirant is their best deodorant for men.
- This mens deodorant provides an invigorating, refreshing scent that will give you long-lasting freshness throughout the day and keep you feeling confident even longer.
- This antiperspirant deo glides on easily and is tough on sweat, but not on your skin.
- Dove Men+Care is more than just a strong deodorant for men, we celebrate a new definition of strength: one with care at its center. Dove Men+Care believes that care makes a man stronger.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | Under Eye Patches 24k Gold Under Eye Mask Puffy Eyes and Dark Circles Treatments & Personal Care 30 Pairs remove | AllWell Beauty Masking Kit remove | Ear Wax Removal kit for iPhone, iPad, Android Phones(White) remove | Turmeric Clay Mask for Dark Spots, Brighten and Refining Pores- Includes Mask Brush and Konjac Facial Sponges remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dove Men+Care Antiperspirant Deodorant 48-Hour Wetness Protection 2.7 oz 2 Count remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | Under Eye Patches 24k Gold Under Eye Mask Puffy Eyes and Dark Circles Treatments & Personal Care 30 Pairs remove | AllWell Beauty Masking Kit remove | Ear Wax Removal kit for iPhone, iPad, Android Phones(White) remove | Turmeric Clay Mask for Dark Spots, Brighten and Refining Pores- Includes Mask Brush and Konjac Facial Sponges remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | 079400223364 | 077802153753 | SG_B074V8ZSW4_US | 850012824282 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $19.99.$7.52Current price is: $7.52. Save 62% | Original price was: $8.99.$8.09Current price is: $8.09. Save 10% | Original price was: $11.99.$10.79Current price is: $10.79. Save 10% | Original price was: $45.00.$40.50Current price is: $40.50. Save 10% | Original price was: $31.99.$28.79Current price is: $28.79. Save 10% | Original price was: $39.99.$11.69Current price is: $11.69. Save 71% | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| |||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Product details
|
|
| About this item
| |||||||||||||||||||||||||||||||||||||||||||
Weight | 0.15 kg | 0.043 kg | 0.45 kg | 0.095 kg | N/A | 0.19 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 2.75 × 2.5 × 5.74 cm | 4.96 × 3.43 × 1.46 cm | 3 × 3 × 5 cm | 5.2 × 4.33 × 4.22 cm | N/A | 1.54 × 1.54 × 4.65 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.