-21%
O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray
Original price was: $39.99.$31.47Current price is: $31.47.
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Settings | O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray remove | Cuisinart C77SS-15PK 15-piece Block-Knive-set, Hollow Handle remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Halloween Party Decorations, Set of 3 Witches Cauldron Serving Bowls on Stand remove | bHome & Co Clear Plastic Storage Bins remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | O-Cedar EasyWring Microfiber Spin Mop, Bucket Floor Cleaning System, Red, Gray remove | Cuisinart C77SS-15PK 15-piece Block-Knive-set, Hollow Handle remove | Collapsible Colander Kitchen Extendable Space-Saver Portable Drainer Over Sink (Pink) remove | Halloween Party Decorations, Set of 3 Witches Cauldron Serving Bowls on Stand remove | bHome & Co Clear Plastic Storage Bins remove | 100 Pcs Disposable Thanksgiving Napkins remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | 153185 | C77SS-15PK | PB3S1-4 | JB-220713-C | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Original price was: $39.99.$31.47Current price is: $31.47. Save 21% | Original price was: $59.99.$53.99Current price is: $53.99. Save 10% | Original price was: $25.99.$14.39Current price is: $14.39. Save 45% | Original price was: $39.99.$26.99Current price is: $26.99. Save 33% | Original price was: $22.97.$20.67Current price is: $20.67. Save 10% | Original price was: $17.99.$16.19Current price is: $16.19. Save 10% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Product Description
Enjoy a fast and fun floor cleaning experience The Easy Wring Spin Mop, which features hands -free wringing thanks to our foot pedal spin mop design. The foot pedal on the bucket allows for hands-free wringing, so you have less mess when mopping. Control the level of moisture of your mop with the built-in high-quality foot pedal designed to activate spin wringing. This Spin Mop & Bucket gives you the ability to control the amount of water and moisture applied to floors making for easier wringing and quicker-drying floors. O-Cedar's Easy Wring microfiber mop delivers a better clean by effectively removing dirt, grime and over 99% of bacteria with just water. The EasyWring is a better way to truly clean your floors! Removes over 99% of E. coli and Staph. aureus from pre-finished hardwood flooring and ceramic tile using tap water, as tested at a 3rd party lab.
| Product Description
Introducing the Cuisinart Classic Stainless Steel Cutlery 15-piece Block Set. This set includes an 8" Chef Knife, 8" Slicing Knife, 7" Santoku Knife, 5.5" Serrated Utility Knife, 3.5" Paring Knife, 3.5" Bird's Beak Paring Knife, 8" Sharpening Steel, All-Purpose Household Shears and Block to hold them all.
| ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 1.15 kg | 3.67 kg | 0.331 kg | 0.879 kg | 0.189 kg | 0.158 kg | ||||||||||||||||||||||||
| Dimensions | 19.5 × 11.7 × 11.5 cm | 6.5 × 14.88 × 11.13 cm | 17.28 × 9.65 × 3.03 cm | 6 × 0.01 × 4.3 cm | 12.99 × 12.71 × 2.24 cm | 8.5 × 4.76 × 3.7 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |

























Rating & Review
There are no reviews yet.