-28%
Oral-B Pro 1000 Cross Action Electric Toothbrush, Black
Original price was: $49.94.$35.97Current price is: $35.97.
22 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | New York Biology Dead Sea Mud Mask for Face and Body with Dead Sea Mud Mask Infused with Lavender – 8.8 Oz remove | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | Under Eye Patches 24k Gold Under Eye Mask Puffy Eyes and Dark Circles Treatments & Personal Care 30 Pairs remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | Dental Pick Scaler Oral Care Tools Set - with Case remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oral-B Pro 1000 Cross Action Electric Toothbrush, Black remove | New York Biology Dead Sea Mud Mask for Face and Body with Dead Sea Mud Mask Infused with Lavender – 8.8 Oz remove | Teeth Whitening Charcoal Powder with Bamboo Brush Oral Care Set (1.05 oz) remove | Under Eye Patches 24k Gold Under Eye Mask Puffy Eyes and Dark Circles Treatments & Personal Care 30 Pairs remove | Wet N Wild Peanut Collection Linus' Blanket 2-Piece Makeup Remover Towel Set remove | Dental Pick Scaler Oral Care Tools Set - with Case remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 069055125595 | 657835058111 | SG_B074V8ZSW4_US | 077802153753 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: $49.94.$35.97Current price is: $35.97. Save 28% | Original price was: $28.95.$26.06Current price is: $26.06. Save 10% | Original price was: $7.99.$7.19Current price is: $7.19. Save 10% | Original price was: $11.99.$10.79Current price is: $10.79. Save 10% | Original price was: $8.99.$8.09Current price is: $8.09. Save 10% | Original price was: $16.99.$8.97Current price is: $8.97. Save 47% | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Product DescriptionThe Oral-B PRO 1000 rechargeable electric toothbrush provides a clinically proven superior clean vs. a regular manual toothbrush. The professionally inspired design of the CrossAction brush head (Refill Color May Vary) surrounds each tooth with bristles angled at 16 degrees, and 3D cleaning action oscillates, rotates, and pulsates to break up and remove up to 300% more plaque along the gumline vs. a regular manual toothbrush. The pressure sensor stops the pulsation movement if you brush too hard and there is 1 mode, plus an in-handle timer to help you brush for a dentist-recommended 2 minutes. Best of all, it’s brought to you by Oral-B – the #1 brand used by dentists worldwide*. Compatible with the following replacement toothbrush heads: CrossAction, 3D White, Sensitive Clean, Precision Clean, FlossAction, TriZone, Deep Sweep, ProWhite, Ortho, PowerTip, and Dual Clean. *Based on surveys of a representative worldwide sample of dentists carried out for P&G regularly. If the charge indicator light is not flashing immediately, continue charging. It will appear in 10–15 minutes ; Rechargeable with 1 mode: Daily Clean.Manufacturer Contact InformationP&G Plaza, Cincinnati, OH 45202 | |||||||||||||||||||||||||||
Content | About this item
|
| Product details
| About this item
| ||||||||||||||||||||||||
Weight | 0.345 kg | 0.24 kg | 0.031 kg | 0.45 kg | 0.043 kg | 0.159 kg | ||||||||||||||||||||||
Dimensions | 4.33 × 2.17 × 9.96 cm | N/A | 9.96 × 6.89 × 1.81 cm | 3 × 3 × 5 cm | 4.96 × 3.43 × 1.46 cm | 9.13 × 6.02 × 0.63 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.