-10%
Pendaflex® Classification Folders, 2 Dividers, 2″ Fasteners, Letter, Dark Blue, 10/Box (24132P)
Original price was: $28.99.$26.09Current price is: $26.09.
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Pendaflex® Classification Folders, 2 Dividers, 2" Fasteners, Letter, Dark Blue, 10/Box (24132P) remove | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | Yasest Magnetic Bookmarks - 6 Pieces remove | 1000 Sheets Transparent Sticky Notes remove | Buecs Black Dry Erase Markers, Low-Odor, 108 Count remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pendaflex® Classification Folders, 2 Dividers, 2" Fasteners, Letter, Dark Blue, 10/Box (24132P) remove | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | Yasest Magnetic Bookmarks - 6 Pieces remove | 1000 Sheets Transparent Sticky Notes remove | Buecs Black Dry Erase Markers, Low-Odor, 108 Count remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 24132P | MOB-01 | Note002 | BB-C-HEI-108 | EX3700-100NAS | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: $28.99.$26.09Current price is: $26.09. Save 10% | Original price was: $9.99.$8.99Current price is: $8.99. Save 10% | Original price was: $5.99.$5.39Current price is: $5.39. Save 10% | Original price was: $9.99.$8.99Current price is: $8.99. Save 10% | Original price was: $20.99.$18.89Current price is: $18.89. Save 10% | Original price was: $39.99.$23.83Current price is: $23.83. Save 40% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product DescriptionProduct DescriptionInner divider helps subdivide your documents within the folders. Includes 2 dividers and 6 total fasteners. Made with 25 pt. Pressboard covers and 17 pt. Kraft dividers. Letter. Dark Blue. 10/BX. Covers made from 60% recycled fiber with 30% post-consumer fiber.; Dividers made from 10% post-consumer fiber.From the ManufacturerWith six filing surfaces, these pressboard classification folders make ideal project files. Inner, 17 point pressboard dividers help subdivide your documents within the folders. 2" embedded fasteners in positions No. 1 and 3 on the covers and 1" dual fasteners on the two dividers keep documents secure and allow you to file in sequential order. Durable, Tyvek tape spine expands 2-1/2" with your project. Standard, 2/5-cut tab right of center with an undercut score on front cover provides room for labels or handwritten titles. Classification folders are made with durable, 25 point pressboard covers and a high percentage of recycled material. | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.072 kg | 0.067 kg | 0.027 kg | 0.13 kg | 1.088 kg | 0.13 kg | ||||||||||||||||||||||||
Dimensions | 12 × 10.25 × 2 cm | 9.06 × 4.33 × 2.56 cm | 4.49 × 4.33 × 0.24 cm | 6.18 × 3.39 × 0.63 cm | 7.32 × 5.79 × 4.21 cm | 2.64 × 1.54 × 2.17 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.