-10%
40 Magnetic Pins in Assorted Colors – 4mm x 10mm (Blue)
Original price was: $11.95.$10.76Current price is: $10.76.
22 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | 40 Magnetic Pins in Assorted Colors - 4mm x 10mm (Blue) remove | Yasest Magnetic Bookmarks - 6 Pieces remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 40 Magnetic Pins in Assorted Colors - 4mm x 10mm (Blue) remove | Yasest Magnetic Bookmarks - 6 Pieces remove | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | 6 Pack Cute Gel Pens, Fine Point 0.5mm Black Ink Rolling Ball Gel Pens remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | FBA_MM-X-004 | MOB-01 | 31201500 | LF-6060 | EX3700-100NAS | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: $11.95.$10.76Current price is: $10.76. Save 10% | Original price was: $5.99.$5.39Current price is: $5.39. Save 10% | Original price was: $12.99.$11.69Current price is: $11.69. Save 10% | Original price was: $9.99.$8.99Current price is: $8.99. Save 10% | Original price was: $12.99.$7.09Current price is: $7.09. Save 45% | Original price was: $39.99.$23.83Current price is: $23.83. Save 40% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
Set of 40 blue colorful magnetic pins. Dimensions are 4mm diameter by 10mm length per magnet.
Perfect for holding papers to any magnetic surface. One colorful magnet can hold up to 6 pieces of printer paper. Great map magnets as they pinpoint small locations on a magnetic map.
DISCLAIMER
This magnet set complies with the regulations and labeling requirements of the Consumer Product Safety Commission. In addition, in accordance with Amazon strong magnet policy, these magnets are not made of rare earth metals (flux less than 50 kG2mm2).
| Product Description
Product Specifications:
| Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.004 kg | 0.027 kg | 0.167 kg | 0.357 kg | 0.0159 kg | 0.13 kg | ||||||||||||||||||||||||
Dimensions | 0.39 × 0.16 × 0.16 cm | 4.49 × 4.33 × 0.24 cm | 3.94 × 2.36 × 0.79 cm | 4.92 × 4.09 × 4.06 cm | 5.79 × 0.39 × 0.59 cm | 2.64 × 1.54 × 2.17 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.