-15%
Gel Ink Pens, 0.5 mm Cute Office Supplies for School Office Home, Black Refill, 5 Colors (10 Pieces)
Original price was: $18.99.$16.19Current price is: $16.19.
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Gel Ink Pens, 0.5 mm Cute Office Supplies for School Office Home, Black Refill, 5 Colors (10 Pieces) remove | Redi-Tag Divider Sticky Notes, 4 x 6 Inches, Assorted Neon Colors (29500) remove | Buecs Black Dry Erase Markers, Low-Odor, 108 Count remove | LICHAMP 4 Pack Brown Painters Tape 2 inch Wide, Medium Adhesive Brown Masking (220 Total Yards) Tape remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Gel Ink Pens, 0.5 mm Cute Office Supplies for School Office Home, Black Refill, 5 Colors (10 Pieces) remove | Redi-Tag Divider Sticky Notes, 4 x 6 Inches, Assorted Neon Colors (29500) remove | Buecs Black Dry Erase Markers, Low-Odor, 108 Count remove | LICHAMP 4 Pack Brown Painters Tape 2 inch Wide, Medium Adhesive Brown Masking (220 Total Yards) Tape remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | Chinco-Quick Dry-34 | 29500 | BB-C-HEI-108 | 31201503 | EX3700-100NAS | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Original price was: $18.99.$16.19Current price is: $16.19. Save 15% | Original price was: $11.48.$5.84Current price is: $5.84. Save 49% | Original price was: $20.99.$18.89Current price is: $18.89. Save 10% | Original price was: $19.99.$17.99Current price is: $17.99. Save 10% | Original price was: $39.99.$23.83Current price is: $23.83. Save 40% | Original price was: $9.99.$8.99Current price is: $8.99. Save 10% | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Product Description
Redi-Tag Divider Sticky Notes do it all! These 4 x 6 inch ruled notes have tabs, so you can leave a note while you index. The special binding allows you to flip to the color you need while organizing. With water based adhesive, these sticky notes can be written on, repositioned and removed cleanly without leaving any sticky residue. Never forget why you tabbed that page in the first place. Pack contains 60 assorted color ruled notes that measure 4 x 6 inches. Get to work and get organized with Redi-Tag Divider Sticky Notes!
| Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 0.192 kg | N/A | 1.088 kg | 1.133 kg | 0.13 kg | 0.067 kg | ||||||||||||||||||||||
Dimensions | 7.05 × 4.96 × 0.75 cm | 7.75 × 0.38 × 4.25 cm | 7.32 × 5.79 × 4.21 cm | 10.1 × 5.2 × 4.5 cm | 2.64 × 1.54 × 2.17 cm | 9.06 × 4.33 × 2.56 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.