-10%
Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories
Original price was: $12.99.$11.69Current price is: $11.69.
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | Yasest Magnetic Bookmarks - 6 Pieces remove | 10 Pack Correction Tape Pen 0.2 x 236 Inch remove | 5 Rolls Masking Tape (0.78 Inch x 65 Feet x 5 Rolls) remove | Kisdo Black Sticky Notes 3x3 Inches with 2 White Gel Pens remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | Yasest Magnetic Bookmarks - 6 Pieces remove | 10 Pack Correction Tape Pen 0.2 x 236 Inch remove | 5 Rolls Masking Tape (0.78 Inch x 65 Feet x 5 Rolls) remove | Kisdo Black Sticky Notes 3x3 Inches with 2 White Gel Pens remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MOB-01 | Gersoniel-987 | SN-black | EX3700-100NAS | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: $12.99.$11.69Current price is: $11.69. Save 10% | Original price was: $5.99.$5.39Current price is: $5.39. Save 10% | Original price was: $16.99.$15.29Current price is: $15.29. Save 10% | Original price was: $6.99.$6.09Current price is: $6.09. Save 13% | Original price was: $14.99.$13.49Current price is: $13.49. Save 10% | Original price was: $39.99.$23.83Current price is: $23.83. Save 40% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.167 kg | 0.027 kg | 0.158 kg | 0.23 kg | 0.34 kg | 0.13 kg | ||||||||||||||||||||||||
Dimensions | 3.94 × 2.36 × 0.79 cm | 4.49 × 4.33 × 0.24 cm | 11.1 × 8.03 × 0.67 cm | 4.13 × 4.09 × 4.06 cm | 9.88 × 6.02 × 0.55 cm | 2.64 × 1.54 × 2.17 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.