-10%
Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories
Original price was: $12.99.$11.69Current price is: $11.69.
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | TC-HOMENY 3-Tier Movable Printer Stand with Storage Rolling Floor-Standing remove | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | Funny Office Decor Sign - Cute Desk Accessories remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rose Gold Calculator, UPIHO Rose Gold Office Supplies and Accessories remove | TC-HOMENY 3-Tier Movable Printer Stand with Storage Rolling Floor-Standing remove | CICIMELON Durable Pencil Case Big Storage Pen Pouch Bag. Pink remove | Funny Office Decor Sign - Cute Desk Accessories remove | NETGEAR Wi-Fi Range Extender EX3700 - Coverage Up to 1000 Sq Ft and 15 Devices remove | Double-Sided Tape for Crafts, DIY and Office School Supplies (Width: 8mm/ 10mm/ 12mm/ 15mm/25mm) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | EX3700-100NAS | 31201500 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Original price was: $12.99.$11.69Current price is: $11.69. Save 10% | Original price was: $79.99.$62.99Current price is: $62.99. Save 21% | Original price was: $9.99.$8.99Current price is: $8.99. Save 10% | Original price was: $14.99.$13.49Current price is: $13.49. Save 10% | Original price was: $39.99.$23.83Current price is: $23.83. Save 40% | Original price was: $9.99.$8.99Current price is: $8.99. Save 10% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Product Description
NETGEAR AC750 WiFi Range Extender (EX3700-100NAS). System Requirements:2.4 and/or 5GHz, 802.11 a/b/g/n/ac wireless router or gateway, Microsoft. Internet Explorer. 8.0, Firefox. 20, Safari. 5.1, Google Chrome 25.0 browsers or higher. Troubleshooting tip- If you cannot get a WiFi connection working, you can use an Ethernet cable to connect your computer to the extender. Data throughput, signal range, and wireless coverage per sq. ft. may vary due to differences in operating environments of wireless networks, including without limitation building materials and wireless interference. Operating temperature: 32°to 104°F.
| |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.167 kg | 11.47 kg | 0.067 kg | 0.257 kg | 0.13 kg | 0.357 kg | ||||||||||||||||||||||||
Dimensions | 3.94 × 2.36 × 0.79 cm | 19 × 13.8 × 39.3 cm | 9.06 × 4.33 × 2.56 cm | 8.07 × 5.98 × 1.85 cm | 2.64 × 1.54 × 2.17 cm | 4.92 × 4.09 × 4.06 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.